Singapore – Living Cost 2014
Most people want to evaluate the standard of living when they make the choice of shifting cities for work. This is quiet common. To help people out I want to list down general expenses for the city I live in currently – Singapore.
Singapore is certainly a great place to visit. It’s a great place to settle down as well because it is safe and secure. But if you are bachelor like me, its kind of boring as it’s a very small place. It takes you less than half a year to completely explore and exhaust the place.
| Category | Cost (SGD) |
|---|---|
| 1 Common Room in HDB (City Center) | 800-1200 |
| 1 Master Room in HDB (City Center) | 1000 – 1500 |
| 1 Common Room in HDB (Far Far away) | 600-1000 |
| 1 Master Room in HDB (Far Far away) | 900-1300 |
| 1 Bed-Room Studio HDB | 1700-2400 |
| 2 Bed Room HDB | 2200-2800 |
| 3 Bed Room HDB | 2600-3600 |
| Food (Hawker Center) | 3-8 per meal |
| Food (Avg Restaurant) | 10-40 per meal |
| Food (Fine Dining) | 60 – inf |
| Transport – Cab (Regular hours) | 3 + 1 per Km |
| Transport – Cab (others) | 1.5 times |
| Transport – MRT | Min:0.80, Max:3.5 |
| Movie (Non IMax) | Min:9, Max:20 |
| Club Entry | 30 |
| Milk (2L) | 5.5 |
| Burger Meal (McD) | 5 to 10 |
Let’s take my case. I am an Indian and I consider myself an average spender. My monthly expenses are:
- 1 Common Room HDB – 800 SGD
- Food – 20 SGD * 30 – 600 SGD
- Entertainment – 40/week * 4 = 160 SGD
- Miscellaneous – 400 SGD
This is about 2000 SGD/ month. It varies a lot though.
If you have any corrections, suggestions or questions – please comment below.